| 本科专业名称 | 中文名称 |
学费/学期(€) |
| Aerospace | 航空航天工程 | 3000 |
| Agrarwissenschaften und Gartenbauwissenschaft | 农业科学与园林科学 | 2000 |
| Architektur | 建筑学 | 2000 |
| Bauingenieurwesen | 土木工程 | 3000 |
| Biochemie | 生物化学 | 3000 |
| Biogene Werkstoffe | 生物原料 | 2000 |
| Bioinformatik | 生物信息学 | 无学费 |
| Bioökonomie | 生物经济 | 2000 |
| Brauwesen und Getränketechnologie | 酿造与饮料技术 | 2000 |
| Chemie | 化学 | 3000 |
| Chemieingenieurwesen | 化学工程 | 3000 |
| Chemische Biotechnologie | 化学生物技术 | 2000 |
| Elektrotechnik und Informationstechnik | 电气工程与信息技术 | 3000 |
| Forstwissenschaft und Ressourcenmanagement | 森林科学与资源管理 | 2000 |
| Geodäsie und Geoinformation | 大地测绘与地理信息 | 3000 |
| Geowissenschaften | 地球科学 | 无学费 |
| Gesundheitswissenschaft | 健康学 | 2000 |
| Informatik | 信息学 | 3000 |
| Informatik: Games Engineering | 信息学:游戏工程 | 3000 |
| Information Engineering(Campus Heilbronn) | 信息工程(海尔布隆校区) | 无学费 |
| Ingenieurwissenschaften | 工程科学 | 3000 |
| Landschaftsarchitektur und Landschaftsplanung | 景观建筑与景观规划 | 2000 |
| Lebensmittelchemie | 食品化学 | 2000 |
| Lebensmitteltechnologie | 食品技术 | 2000 |
| Life Sciences Biologie | 生命科学 生物学 | 2000 |
| Life Sciences Ernährung | 生命科学 营养学 | 2000 |
| Management and Technology (Campus Heilbronn) | 管理与技术(海尔布隆校区) | 无学费 |
| Management and Technology (Campus München) | 管理与技术(慕尼黑校区) | 2000 |
| Maschinenwesen | 机械工程 | 3000 |
| Mathematik | 数学 | 3000 |
| Molekulare Biotechnologie | 分子生物技术 | 2000 |
| Pharmazeutische Bioprozesstechnik | 制药生物过程技术 | 2000 |
| Physik | 物理 | 3000 |
| Politikwissenschaft | 政治学 | 2000 |
| Sportwissenschaft | 体育学 | 2000 |
| Sustainable Management and Technology | 可持续管理与技术 | 2000 |
| Technologie biogener Rohstoffe | 生物原料技术 | 2000 |
| Umweltingenieurwesen | 环境工程 | 3000 |
| Wirtschaftsinformatik | 经济信息 | 3000 |
以上专业不包括新加坡校区与师范类专业
| 硕士专业名称 | 中文名称 |
学费/学期€ |
| Aerospace | 航空航天工程 | 6000 |
| Agrarsystemwissenschaften | 农业系统科学 | 4000 |
| Agricultural Biosciences | 农业生物科学 | 4000 |
| Architektur | 建筑学 | 4000 |
| Automotive Engineering | 车辆工程 | 6000 |
| Bauingenieurwesen | 土木工程 | 6000 |
| Biochemie | 生物化学 | 6000 |
| Bioeconomy | 生物经济学 | 4000 |
| Bioinformatik | 生物信息学 | 无学费 |
| Biologie | 生物学 | 4000 |
| Biomass Technology | 生物质技术 | 4000 |
| Biomedical Engineering and Medical Physics | 生物医学工程组与医学物理学 | 6000 |
| Biomedical Neuroscience | 生物医学神经科学 | 6000 |
| Braunwesen und Getränketechnologie | 酿造与饮料技术 | 4000 |
| Cartography | 制图技术 | 6000 |
| Chemical Biotechnology | 化学生物技术 | 4000 |
| Chemie | 化学 | 6000 |
| Chemieingenieurwesen | 化学工程 | 6000 |
| Communications and Electronics Engineering | 通信与电气工程 | 6000 |
| Computational Mechanics | 计算力学 | 6000 |
| Computational Science and Engineering | 计算科学与工程 | 6000 |
| Consumer Science | 消费者科学 | 6000 |
| Data Engineering and Analytics | 数据工程与分析 | 6000 |
| ESPACE-Earth Oriented Space Science and Technology | 面向地球的空间科学与技术 | 6000 |
| Elektrotechnik und Informationstechnik | 电气工程与信息技术 | 6000 |
| Energie- und Prozesstechnik | 能源过程技术 | 6000 |
| Entwicklung, Produktion und Management im Maschinenbau | 机械开发,生产与管理 | 6000 |
| Environmental Engineering | 环境工程 | 6000 |
| Ergonomie-Human Factors Engineering | 人体工程学-人因工程学 | 6000 |
| Finance and Information Management | 金融与信息管理 | 6000 |
| Forst- und Holzwissenschaft | 林业与木材科学 | 4000 |
| GeoThermie/GeoEnergie | 地热/地质能源 | 无学费 |
| Geodäsie und Geoinformation | 大地测绘与地理信息 | 6000 |
| Health Science-Prevention and Health Promotion | 健康科学-预防与健康促进 | 4000 |
| Industrielle Biotechnology | 工业生物技术 | 6000 |
| Informatik | 信息学 | 6000 |
| Informatik: Games Engineering | 信息学:游戏工程 | 6000 |
| Information Systems | 信息系统 | 6000 |
| Information Technologies for the Built Environment | 建筑环境信息技术 | 6000 |
| Ingenieur- und Hydrogeologie | 工程学与水文地质学 | 无学费 |
| Ingenieurökologie | 工程生态学 | 4000 |
| Land Management and Geospatial Science | 土地管理与地理空间科学 | 无学费 |
| Landschaftsarchitektur | 景观建筑设计 | 4000 |
| Lebensmittelchemie | 食品化学 | 4000 |
| Lebensmitteltechnologie | 食品技术 | 4000 |
| Management (München) | 管理学(慕尼黑校区) | 4000 |
| Management (Heilbronn) | 管理学(海尔布隆校区) | 无学费 |
| Management and Digital Technology | 管理与数字技术 | 无学费 |
| Management and Technology | 管理与技术 | 4000 |
| Maschinenwesen | 机械工程 | 6000 |
| Materials Science and Engineering | 材料科学与工程 | 6000 |
| Mathematical Finance and Actuarial Science | 数学金融与精算学 | 6000 |
| Mathematics in Data Science | 数据科学中的数学 | 6000 |
| Mathematics in Science and Engineering | 科学与工程中的数学 | 6000 |
| Mathematik | 数学 | 6000 |
| Matter to Life | 物质生活 | 无学费 |
| Mechatronics, Robotics and Biomechanical Engineering | 机电一体,机器人与生物机械工程 | 6000 |
| Medizintechnik | 医学技术 | 6000 |
| Molekulare Biotechnologie | 分子生物技术 | 4000 |
| Naturschutz and Landschaftsplanung | 自然保护与景观规划 | 4000 |
| Neuroengineering | 神经工程 | 6000 |
| Nutrition and Biomedicine | 营养与生物医学 | 4000 |
| Pharmazeutische Bioprozesstechnik | 制药生物过程技术 | 4000 |
| Physics (Applied and Engineering Physics) | 物理(应用与工程物理) | 6000 |
| Physics (Biophysik) | 物理(生物物理) | 6000 |
| Physics (Kern-, Teilchen- und Astrophysik) | 物理(核物理,粒子物理和天体物理) | 6000 |
| Physics (Physik der kondensierten Materie) | 物理(凝聚态物理) | 6000 |
| Politics & Technology | 政治与技术 | 4000 |
| Power Engineering | 电力工程 | 6000 |
| Quantum Science & Technology | 量子科学与技术 | 无学费 |
| Radiation Biology | 辐射生物学 | 6000 |
| Responsibility in Science, Engineering and Technology (RESET) | 科学,工程和技术领域的责任 | 4000 |
| Ressourceneffizientes und Nachhaltiges Bauen | 资源节约型和可持续建筑 | 6000 |
| Risk and Safety | 风险与安全 | 6000 |
| Robotics, Cognition, Intelligence | 机器人,认知与智能 | 6000 |
| Science and Technology of Materials | 材料科学与技术 | 3000 |
| Science and Technology Studies | 科学技术研究 | 4000 |
| Software Engineering | 软件工程 | 无学费 |
| Sport and Exercise Science | 体育与运动科学 | 6000 |
| Sustainable Management and Technology | 可持续管理与技术 | 4000 |
| Sustainable Resource Management | 可持续资源管理 | 4000 |
| Technology of Biogenic Resources | 生物资源技术 | 4000 |
| Transportation Systems | 交通系统 | 6000 |
| Urbanistik-Landschaft und Stadt | 城市化-景观与城市 | 4000 |
| Vocational Education and Innovation | 职业教育与创新 | 4000 |
| Wirtschaftspädagogik I | 经济教育学1 | 4000 |
| Wirtschaftspädagogik II | 经济教育学2 | 4000 |
以上专业不包括新加坡校区,师范类专业及进修EMBA课程
- 适用于来自德国、欧洲经济区(EEA,包括欧盟成员国+冰岛、列支敦士登和挪威)或同等国家以及与之有相应协议的国家的学生
- 有德国Abi或者德国本科学历的学生(请注意通过德国预科考试拿到FSP证书不属于这类!通过德国预科结业考试的同学申请TUM仍然需要付费!)
- 2024/25冬季学期前已经注册,并继续读这个学位的学生
- 交换学生、博士生、访问学者
- 可以参加国考的专业学生,等等其他学位的学生
- 慕尼黑工业大学注册在读的预科学生
- 残疾学生、申请了庇护程序等特殊情况
为什么要收学费?
这个学费是否过于昂贵?
大学到底想把钱花在什么地方?
未经允许不得转载,转载联系作者并注明出处:机遇教育网 » TUM学费收费标准,最高6000欧元/学期

机遇教育网